


This is custom content
Benvenuti su Soluzioni Informatiche - REGISTRATI SUBITO
Garantita su tutti gli acquisti
Sicure tramite Corriere Espresso
SPECIFICATION | ||
Model NO. | BMSCHTC500FKE | |
Video Output Mode | AHD: 8M@15fps, 5M@20fps/12.5fps, 4M@30fps/25fps/15fps, 2M@30fps/25fps; TVI: 8M@15fps/12.5fps,5M@20fps/12.5fps,4M@30fps/25fps/15fps, 2M@30fps/25fps; CVI: 8M@15fps/12.5fps,5M@20fps/12.5fps4M/2M@30fps/25fps | |
Camera | ||
Image Sensor | 1/2.5″ CMOS sensor | |
Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
TV System | PAL/NTSC | |
Electronic Shutter | Auto | |
Minimun Illumination | 0.01Lux | |
Scanning System | Progressive Scan | |
Lens | ||
Focus Length | 3.6mm | |
Focus Control | Fixed | |
Lens Type | Fixed | |
Night Vision | ||
IR Cut Filter | YES | |
Infrared LED | 42µ x 2PCS | |
Infrared Distance | 25M | |
IR Status | AGC Auto Control | |
Camera Features | ||
Starlight | / | |
Day/Night | YES/NO | |
OSD Menu | YES | |
WDR | DWDR | |
UTC | YES | |
Noise Reduction | DNR | |
Coaxial Audio | YES(only TVI ) | |
White Balance | AUTO / MANUAL | |
Gain Control | AUTO | |
General | ||
Housing | Metal, IP67 | |
Bracket | YES | |
Operation Temperature | -10? ~ +60? RH95% Max | |
Storage Temperature | -20? ~ +60? RH95% Max | |
Power Source | DC12V±10%, 500mA | |
Dimension | 70(W) x 67.5(H) x 169(L)mm | |
Weight | 600g |
Vultech Security Telecamera Universale 8MP 4 in 1 AHD bullet ottica varifocale manuale 2,8 - 12 mm
Vultech Security VS-UVC4020DMMZ-LT telecamera di sorveglianza Cupola Telecamera di sicurezza CCTV Interno e esterno 1920 x 1080 Pixel Soffitto/muro
Telecamera Bullet IP Vultech VS-IPC1550B2MZWD-LT 1/2,8'' 5MP H.265 POE 2,7-12,5mm Varifocal. Motor. 4Pcs Led IR ARRAY 30M WDR P2P SMART SD CARD MICROFONO
Vultech Security Telecamera Universale 8MP 4 in 1 AHD bullet ottica Fissa 3,6 mm
Telecamera UVC 4in1 Dome Vultech SHOWCOLOR VS-UVC5050DMFESC-AOC 1/2,7'' 5 Mpx 2,8 mm 2Pcs ARRAY IR + 2PCS WARM LIGHT 20M AOC